Windermere Redmond Blog •
February 2, 2017
How Much Did Residential Home Prices Rise in 2016?
King County Residential Home Price-Increase in 2016
King County Residential home prices increased an average of 12.7%. Here is the list of median home price-increase in different areas.
| Shoreline/Richmond Beach | $439,725–> $503,393 |
| Lake Forest Park | $432,250–> $505,350 |
| Ballard | $587,000–> $655,000 |
| North Seattle | $575,000–> $679,950 |
| Queen Anne/Magnolia | $780,500–> $882,500 |
| Central Seattle | $689,999–> $774,995 |
| SODO/Beacon Hill | $420,000–> $501,975 |
| West Seattle | $450,000–> $511,500 |
| Southeast Seattle | $441,500–> $500,000 |
| Kirkland/Rosehill | $801,000–> $899,500 |
| Redmond | $650,000–> $709,793 |
| West Bellevue | $1,751,000–> $1,948,000 |
| East Bellevue | $638,950–> $730,000 |
| East Lake Sammamish | $645,000–> $736,001 |
| South Bellevue/Newcastle | $713,000–> $788,888 |
| Mercer Island | $1,195,000–> $1,315,000 |
| Juanita/Woodinville/Bothell/Duvall | $525,000–> $610,000 |
All data compiled from information supplied by Northwest Multiple Listing Association on 1/01/2017 Accuracy of information herein is not guaranteed.
This information was only taken of single-family homes, and does not include condominiums or vacant land.
This blog post originally appeared on the Bellevue Commons Blog.









